|
MY2000-2003 S2000 |
2005 Elise |
|
| List Price | $32,800 + $490 Dest. | $39,985 + $792 dest. |
| Curb Weight | 2,810 lbs. | 1,979 lbs. |
| Weight Dist. F/R | 49/51 | 40/60 |
| Wheel Base | 94.5 | 90.6 |
| Length | 162.2 inches | 149 inches |
| Height | 50.6 | 45.2 |
| Width | 68.9 | 67.7 |
| Track (in., front/rear) | 57.9/59.4 | 57/59 |
| Fuel Capacity | 13.2 gal. | 10.5 gal |
| City/Highway | 20/26 miles | 30/35 |
| 0-60 | 5.7 sec. | 4.9 sec. |
| Top Speed | 150 mph | 150 mph |
| Redline | 9000 RPM | 8,300 RPM |
| Type Drive | RWD | RWD |
| Engine | 16-Valve DOHC VTEC 2 liter in line 4 | 2ZZ-GE dohc 16V inline-4 |
| Engine Size | 1997 cc | 1796cc |
| Compression | 11.0:1 | 11.5:1 |
| Torque | 153 @ 7500 | 133 lb-ft @ 6800 rpm |
| Horsepower @ rpm | 240 @ 8300 | 187 bhp @ 7800 rpm |
| Tires | Bridgestone Potenza S-02 (front/rear) P205/55 R16 89W / P225/50 R16 92W |
Wheels: 16 x 5 1/2 F/17 x 7 1/2 R Tires: Yokohama; 175/55R-16 F |
| Steering | Coaxial Electric Power Rack-and-Pinion | Rack & Pinion |
| Transmission | 6 speed manual | 6 speed manual |
| Brake System | Power-Assisted 4-Wheel Disc Brakes w/ABS | f&r 11.1-in. drilled & vented discs, with ABS |
| Limited Slip Diff. | Yes | No |
| HID Headlights | Yes | No |
| Start Button | Yes | Yes |
| US Sales | 9-10,000 per year | 2,000 - 2,500 per yr |